Register of Vardane Holdings#
Totals: 96 installations. On Kethra: 68 · In Kethra orbit: 3 · At Kronos (Ymir): 9 · In the Cinderbelt: 16.
| Group | Count |
|---|---|
| Settlements | 25 |
| Military | 42 |
| Infrastructure | 29 |
| Landmarks | 0 |
On Kethra#
Settlements#
| Name | Type | Held by | Account | Notes | Atlas |
|---|---|---|---|---|---|
| Vardenhold (32.5° N, 135.5° W) | Capital | Vardane Imperium | recorded | Capital of the Vardane Imperium: a fortress-city on a river gorge. Seat of the Imperator, the Marshal Council and the Council of Corridors. Population 9.8 million (metro). | open |
| Draemor (45.0° N, 120.0° W) | City | Vardane Imperium | recorded | Eastern city of the uplands; seat of a marshal holding. | open |
| Halvek (30.5° N, 112.0° W) | City | Vardane Imperium | recorded | Corridor city on the eastern plains. | open |
| Kessard (44.0° N, 150.0° W) | City | Vardane Imperium | recorded | Northern industrial city; seat of a marshal holding. | open |
| Marrach (29.1° N, 164.4° W) | City | Vardane Imperium | recorded | West-coast port under the volcanic chain. | open |
| Serrin (9.8° N, 131.9° W) | City | Vardane Imperium | recorded | Southern city on the Gulf of Serrin. | open |
| Tolvard (21.0° N, 141.0° W) | City | Vardane Imperium | recorded | Phosphate city of the interior basins. | open |
| Brask (24.0° S, 33.0° W) | Hold / frontier settlement | Imperial Holds | recorded | Seat of an Imperial Holds district, under a Vardane charter. | open |
| Drevin (13.5° S, 40.0° W) | Hold / frontier settlement | Imperial Holds | recorded | Seat of an Imperial Holds district, under a Vardane charter. | open |
| Gessen (21.0° S, 42.0° W) | Hold / frontier settlement | Imperial Holds | recorded | Seat of an Imperial Holds district, under a Vardane charter. | open |
| Harrek (9.0° S, 35.0° W) | Hold / frontier settlement | Imperial Holds | recorded | Seat of an Imperial Holds district, under a Vardane charter. | open |
| Kastel (10.0° S, 44.0° W) | Hold / frontier settlement | Imperial Holds | recorded | Seat of an Imperial Holds district, under a Vardane charter. | open |
| Tarrow (18.0° S, 37.0° W) | Hold / frontier settlement | Imperial Holds | recorded | Seat of an Imperial Holds district, under a Vardane charter. | open |
| Ulmen (28.0° S, 38.0° W) | Hold / frontier settlement | Imperial Holds | recorded | Seat of an Imperial Holds district, under a Vardane charter. | open |
| Velm (12.5° S, 31.0° W) | Hold / frontier settlement | Imperial Holds | recorded | Seat of an Imperial Holds district, under a Vardane charter. | open |
| Casrin (23.0° N, 109.0° W) | Town | Vardane Imperium | recorded | Border town facing the Merrin Confederacy. | open |
| Dovrec (28.0° N, 146.0° W) | Town | Vardane Imperium | recorded | Phosphate-pit town of the western basin. | open |
| Orl (49.0° N, 154.0° W) | Town | Vardane Imperium | recorded | Northern timber and blackreed town. | open |
| Ostrel (41.0° N, 160.0° W) | Town | Vardane Imperium | recorded | Fishing and geothermal town under the volcanic chain. | open |
| Stavren (48.0° N, 130.0° W) | Town | Vardane Imperium | recorded | Upland garrison town and cadet-school seat. | open |
| Tamsk (9.1° N, 131.9° W) | Town | Vardane Imperium | recorded | Southern coastal town of the Serrin gulf country. | open |
| Ulvaine (37.0° N, 123.0° W) | Town | Vardane Imperium | recorded | Market town on the eastern corridor. | open |
| Veskir (9.0° N, 120.0° W) | Town | Vardane Imperium | recorded | Southern rail town; Bonded labour exchange. | open |
Military#
| Name | Type | Held by | Account | Notes | Atlas |
|---|---|---|---|---|---|
| Corridor Post Fifteen (3.5° N, 114.7° W) | Army base / garrison | Vardane Imperium | recorded | Last post before the southern railhead and Hesk Point. | open |
| Corridor Post Four (25.5° N, 132.0° W) | Army base / garrison | Vardane Imperium | recorded | Corridor garrison where the railway leaves the gorge. | open |
| Corridor Post Nine (17.5° N, 119.5° W) | Army base / garrison | Vardane Imperium | recorded | Corridor garrison on the southern plains. | open |
| Corridor Post One (30.5° N, 134.5° W) | Army base / garrison | Vardane Imperium | recorded | First post on the phosphate railway below Vardenhold. | open |
| Corridor Post Seven (23.0° N, 124.0° W) | Army base / garrison | Vardane Imperium | recorded | Corridor garrison on the phosphate railway. | open |
| Corridor Post Twelve (4.4° N, 112.9° W) | Army base / garrison | Vardane Imperium | recorded | Corridor garrison where the railway reaches the south coast. | open |
| Gessen Hedge Fort (21.8° S, 41.5° W) | Army base / garrison | Vardane Imperium | recorded | Imperial Hedge fort on the western edge of the Imperial Holds. | open |
| Imperial Army headquarters (32.2° N, 136.2° W) | Army base / garrison | Vardane Imperium | recorded | Vardenhold. Seat of the Marshal Council's general staff. | open |
| Northreach Garrison (50.0° N, 136.0° W) | Army base / garrison | Vardane Imperium | recorded | Northern garrison and Wild frontier. | open |
| Ashen Coast Holding (38.3° N, 168.6° W) | Fortress / holding seat | Vardane Imperium | recorded | Marshal's seat on the volcanic west coast; geothermal country. | open |
| Coastwatch Holding (41.8° N, 102.7° W) | Fortress / holding seat | Vardane Imperium | recorded | Fortress on the eastern coast watching the free coast states. | open |
| Draemor Holding (46.2° N, 119.0° W) | Fortress / holding seat | Vardane Imperium | recorded | Marshal's seat. | open |
| Gorgehead Holding (40.5° N, 140.5° W) | Fortress / holding seat | Vardane Imperium | recorded | Marshal's seat at the head of the Vardenhold gorge, guarding the upper river and the northern approach to the capital. | open |
| Halvek Holding (31.7° N, 111.0° W) | Fortress / holding seat | Vardane Imperium | recorded | Marshal's seat on the eastern border with the free coast states. | open |
| Hesk Holding (3.5° N, 114.7° W) | Fortress / holding seat | Vardane Imperium | recorded | Marshal's seat of the equatorial south: Hesk Point, the southern corridor railhead and the fleet. | open |
| Kessard Holding (45.2° N, 149.0° W) | Fortress / holding seat | Vardane Imperium | recorded | Marshal's seat. | open |
| Marrach Holding (30.3° N, 163.4° W) | Fortress / holding seat | Vardane Imperium | recorded | Marshal's seat. | open |
| Northreach Holding (51.5° N, 138.0° W) | Fortress / holding seat | Vardane Imperium | recorded | Marshal's seat of the cold northern uplands; the largest and emptiest holding. | open |
| Serrin Holding (11.0° N, 130.9° W) | Fortress / holding seat | Vardane Imperium | recorded | Marshal's seat. | open |
| Southern Holding Garrison (18.8° S, 36.2° W) | Fortress / holding seat | Vardane Imperium | recorded | The Imperium's fortress in Eldvang, commanding the Imperial Holds. | open |
| Tolvard Holding (22.2° N, 140.0° W) | Fortress / holding seat | Vardane Imperium | recorded | Marshal's seat, guarding the phosphate basins. | open |
| Vardenhold Citadel (33.3° N, 135.0° W) | Fortress / holding seat | Vardane Imperium | recorded | The Imperator's citadel and the First Holding. | open |
| Draemor Frame School (44.0° N, 121.0° W) | Frame base | Vardane Imperium | recorded | The Imperium's pilot academy: officer-caste cadets from age 10. | open |
| Iron Gorge Frame Depot (36.0° N, 134.0° W) | Frame base | Vardane Imperium | recorded | Imperial frame depot above Vardenhold. | open |
| Tolvard Frame Garrison (18.5° N, 137.5° W) | Frame base | Vardane Imperium | recorded | Frames guarding the phosphate basins. | open |
| Velm Frame Post (13.2° S, 31.4° W) | Frame base | Vardane Imperium | recorded | Imperial frame post in the Southern Holding. | open |
| Office of the Marshal Watch (31.6° N, 135.3° W) | Listening post / intelligence | Vardane Imperium | recorded | Imperial intelligence and internal security, Vardenhold. | open |
| Gulf of Serrin Naval Station (5.9° N, 126.9° W) | Naval / fleet base | Vardane Imperium | recorded | Southern patrols. | open |
| Harrek Naval Station (6.1° S, 34.8° W) | Naval / fleet base | Vardane Imperium | recorded | Imperial station on Eldvang's north coast. | open |
| Hesk Naval Base (1.7° N, 116.1° W) | Naval / fleet base | Vardane Imperium | recorded | Imperial fleet base on the Girdle Sea; staging for the Line corridors. | open |
| Marrach Sound Fleet Base (28.4° N, 165.6° W) | Naval / fleet base | Vardane Imperium | recorded | Western fleet. | open |
| Hesk Launch Defence (2.2° N, 118.8° W) | Orbital defence / picket | Vardane Imperium | recorded | Imperial launch-defence batteries. | open |
Infrastructure#
| Name | Type | Held by | Account | Notes | Atlas |
|---|---|---|---|---|---|
| Ashen Coast geothermal fields (35.0° N, 165.5° W) | Mine / works / refinery | Vardane Imperium | recorded | Volcanic heat and power for the western holdings. | open |
| Brask rare-earth concession (24.8° S, 33.6° W) | Mine / works / refinery | Vardane Imperium | recorded | Imperial rare-earth mining in Eldvang, disputed by the free holds. | open |
| Dovrec phosphate pits (26.5° N, 145.0° W) | Mine / works / refinery | Vardane Imperium | recorded | Open phosphate pits worked by the Bonded. | open |
| Imperial Southern Ice Concession (72.5° S, 40.0° W) | Mine / works / refinery | Vardane Imperium | recorded | Vardane metal mining on the Southern Ice. | open |
| Kessard Frame Foundries (43.0° N, 151.5° W) | Mine / works / refinery | Vardane Imperium | recorded | Where most Imperial military frames are built. | open |
| Marrach phosphate works (25.6° N, 160.4° W) | Mine / works / refinery | Vardane Imperium | recorded | Processing and shipping of phosphate for the western routes. | open |
| Southern corridor railhead (3.4° N, 114.6° W) | Mine / works / refinery | Vardane Imperium | recorded | Where phosphate trains meet the Hesk fleet and the Line carriers. | open |
| Tolvard Basin phosphate mines (19.5° N, 139.0° W) | Mine / works / refinery | Vardane Imperium | recorded | Kethra's richest phosphate. Worked by the Bonded. | open |
| Tolvard Bond-yards (18.8° N, 140.5° W) | Mine / works / refinery | Vardane Imperium | recorded | Barracks and yards of the Bonded who work the Tolvard Basin. | open |
| Council of Corridors (32.9° N, 134.8° W) | Seat of government / institution | Vardane Imperium | recorded | Vardenhold. Runs the supply routes, the Bonded and the phosphate trade. | open |
| Imperial Legation, Aletheia (34.1° N, 9.5° E) | Seat of government / institution | Vardane Imperium | recorded | The Vardane embassy to the Crown and the Imperial delegation to the Homeworld Assembly. | open |
| Imperial Trade House, Saltline (1.0° N, 15.3° E) | Seat of government / institution | Vardane Imperium | recorded | Phosphate and fuel sales under the Armistice; the Imperium's eyes on the Line. | open |
| Hesk Point (1.5° N, 118.3° W) | Spaceport | Vardane Imperium | recorded | The Imperium's launch site near the equator. | open |
In Kethra orbit#
Military#
| Name | Type | Held by | Account | Notes | Atlas |
|---|---|---|---|---|---|
| Hesk High | Orbital defence / picket | Vardane Imperium | recorded | The Imperium's orbital station over Hesk Point. | open |
Infrastructure#
| Name | Type | Held by | Account | Notes | Atlas |
|---|---|---|---|---|---|
| Imperial Orbital Yard | Mine / works / refinery | Vardane Imperium | recorded | The Imperium's orbital shipyard, outside Compact rule: void frames and fuel tenders. | open |
| Imperial Military Relay | Relay / traffic control | Vardane Imperium | recorded | The Imperium's own military relay, so that its orders need not pass through Vesper hands. | open |
At Kronos (Ymir)#
Settlements#
| Name | Type | Held by | Account | Notes | Atlas |
|---|---|---|---|---|---|
| Hearthport / Hestia Holding (IV) | Station / habitat | Vardane Imperium | recorded | The Kronos hub on Hestia (Auðumbla): about 280,000 people. Built by the Cinderbelt Coalition (AL 2102); seized by Vardane in the Taking of Hearthport (AL 2284). Most residents are still Coalition crews living under Vardane administration. (The seizure is canon; the station name and details are proposals.) | open |
Military#
| Name | Type | Held by | Account | Notes | Atlas |
|---|---|---|---|---|---|
| Hestia Holding garrison | Fortress / holding seat | Vardane Imperium | recorded | The Imperial occupation garrison and administration at Hearthport. | open |
| Demeter / Bergelmir (III) - Skimmer Wing | Naval / fleet base | Vardane Imperium | recorded | Largest moon. Vardane Skimmer Wing base and Imperial fuel refineries. About 60,000 people. | open |
| Lockyard (IX) | Naval / fleet base | Vardane Imperium | recorded | Naval anchorage and frame depot for the Kronos garrison. Retrograde orbit. | open |
| Glint (V) | Orbital defence / picket | Vardane Imperium | recorded | Automated, radiation-hardened sensor picket watching skimmer traffic. | open |
| Tollgate (VIII) | Orbital defence / picket | Vardane Imperium | recorded | Customs and picket station: every ship bound for Hearthport is stopped and searched here. | open |
Infrastructure#
| Name | Type | Held by | Account | Notes | Atlas |
|---|---|---|---|---|---|
| Hades / Múspell (I) | Mine / works / refinery | Vardane Imperium | recorded | Volcanic moon deep in the radiation belts. Vardane sulphur and metal extraction, worked by Bonded crews on short rotations. About 2,000 people. | open |
| Imperial fuel refineries | Mine / works / refinery | Vardane Imperium | recorded | Helium-3 and deuterium processing for the fuel clauses of the Armistice. | open |
| Office of Protection (Hestia Holding) | Seat of government / institution | Vardane Imperium | recorded | The Imperial occupation administration under the Protector of Hestia. | open |
In the Cinderbelt#
Settlements#
| Name | Type | Held by | Account | Notes | Atlas |
|---|---|---|---|---|---|
| Bond-yard Nine | Station / habitat | Vardane Imperium | recorded | Barracks-rock for Bonded belt crews and their families. | open |
Military#
| Name | Type | Held by | Account | Notes | Atlas |
|---|---|---|---|---|---|
| Castellan Rock | Fortress / holding seat | Vardane Imperium | recorded | The Imperium's belt headquarters: a fortified hollowed asteroid, seat of the Belt Marshal. About 240,000 people. Population 240,000. | open |
| Belt Marshal's frame garrison | Frame base | Vardane Imperium | recorded | Garrison frames of the Imperial belt command. | open |
| Seamwatch | Listening post / intelligence | Vardane Imperium | recorded | Imperial forward post watching the Seam. | open |
| Castellan fleet anchorage | Naval / fleet base | Vardane Imperium | recorded | Imperial belt patrol squadron. | open |
Infrastructure#
| Name | Type | Held by | Account | Notes | Atlas |
|---|---|---|---|---|---|
| Deepcut Concession | Mine / works / refinery | Vardane Imperium | recorded | Deep-bore platinum-group claim. | open |
| Eastern Concessions | Mine / works / refinery | Vardane Imperium | recorded | Imperial mining claims. | open |
| Embervein Concession | Mine / works / refinery | Vardane Imperium | recorded | Claim bordering the Seam; frequent skirmishes. | open |
| Greyvein Concession | Mine / works / refinery | Vardane Imperium | recorded | Nickel-iron claim; Bonded crews. | open |
| Iron Kettle Concession | Mine / works / refinery | Vardane Imperium | recorded | Smelting claim. | open |
| Longhaul Concession | Mine / works / refinery | Vardane Imperium | recorded | Ice-mining claim supplying the concessions with water. | open |
| Northern Concessions | Mine / works / refinery | Vardane Imperium | recorded | Imperial mining claims worked by Bonded crews and contract miners. | open |
| Shardfield Concession | Mine / works / refinery | Vardane Imperium | recorded | Rubble-field claim worked by contract miners. | open |
| Southern Concessions | Mine / works / refinery | Vardane Imperium | recorded | Imperial mining claims; the claims multiply every year. | open |
| Tollrock Concession | Mine / works / refinery | Vardane Imperium | recorded | Claim and toll post on the route to Castellan Rock. | open |
| Imperial belt relay | Relay / traffic control | Vardane Imperium | recorded | The Imperium's own relay chain home, avoiding the Belt Line. | open |